Kona Big Honzo DL Bike
The Honzo, But Bigger
Trail hardtails are a wonderful type of bike that are able to climb efficiently and can descend with confidence. Trail bikes have longer travel than XC bikes and are able to handle more demanding terrain. The Kona Big Honzo DL Bike is an even bigger version of the Honzo with longer suspension travel and wide tire clearance for up to 2.8″ tires. The 6061 aluminum frame uses 130mm of travel on the front and 27.5+ tires. The frame features external cable routing, a threaded bottom bracket, a bottle cage mount, and stealth dropper post routing.
The DL version of the Kona Big Honzo comes with a Shimano Deore 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain much easier. Shimano MT410 hydraulic disc brakes provide excellent stopping power so you can descend under control. WTB ST i35 TCS 2.0 rims are paired with Schwalbe Nobby Nic TLE tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the TranzX Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- 6061 aluminum frame with features external cable routing, a threaded bottom bracket, a bottle cage mount, and stealth dropper post routing
- Shimano Deore 12-speed drivetrain performs well in demanding terrain
- Shimano MT410 hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- TranzX Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | RockShox 35 Silver TK Solo Air, 130mm Travel |
Rear Shock | Not Today |
Headset | Feimen HP-H868B |
Shifters | Shimano Deore, 12-Speed |
Front Derailleur | It’s on the rear |
Rear Derailleur | Shimano Deore, 12-Speed |
Crankset | Shimano Deore, 32T |
Bottom Bracket | Shimano 73mm |
Chain | Shimano Deore, 12-Speed |
Cassette | Shimano Deore, 10-51T |
Brakes | Shimano MT410 Hydraulic, 180/160mm Rotors |
Wheelset | WTB ST i35 TCS 2.0 Rims, Shimano Boost Hubs |
Tires | Schwalbe Nobby Nic TLE 27.5×2.8″ |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Grips/Bar Tape | Kona Key Grips |
Seatpost | TranzX Dropper Internal, 31.6mm |
Seatclamp | Kona Clamp |
Saddle | Kona Trail |
Intended Use | Trail |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 370 | 420 | 470 | 530 |
B: Effective Top Tube | 591 | 619 | 646 | 684 |
C: Stack | 621 | 630 | 639 | 649 |
D: Reach | 425 | 450 | 475 | 510 |
E: BB Height | 310 | 310 | 310 | 310 |
F: BB Drop | 50 | 50 | 50 | 50 |
G: Head Tube Length | 95 | 105 | 115 | 125 |
H: Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° |
I: Seat Tube Angle | 75 ° | 75 ° | 75 ° | 75 ° |
J: Standover Height | 725 | 725 | 735 | 760 |
K: Chainstay Length | 430 | 430 | 430 | 430 |
L: Wheelbase | 1144 | 1173 | 1201 | 1240 |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 14.6 | 16.5 | 18.5 | 20.9 |
B: Effective Top Tube | 23.3 | 24.4 | 25.4 | 26.9 |
C: Stack | 24.4 | 24.8 | 25.2 | 25.6 |
D: Reach | 16.7 | 17.7 | 18.7 | 20.1 |
E: BB Height | 12.2 | 12.2 | 12.2 | 12.2 |
F: BB Drop | 2.0 | 2.0 | 2.0 | 2.0 |
G: Head Tube Length | 3.7 | 4.1 | 4.5 | 4.9 |
H: Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° |
I: Seat Tube Angle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
J: Standover Height | 28.5 | 28.5 | 28.9 | 29.9 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 45.0 | 46.2 | 47.3 | 48.8 |
Reviews
There are no reviews yet.