All-City Space Horse 650B Frameset
A Versatile Light-Touring Bike
Touring is all about loading your bike up with all your gear and essentials and then exploring new locations. While you can do this with many different kinds of bikes, it’s much easier when you build a bike that is built for it. The All-City Space Horse 650b Frame is agile, stable, and ready to take you and your gear on an adventure. It has 612 Select Steel Tubing and features rack and fender mounts on the front and rear. The frame has ample tire clearance for up to 650b x 47mm or 700c x 45mm tires and also uses thru-axles on the front and rear for maximum handling capabilities.
Features
- 612 Select Chromoly steel frame with a 612 Select Chromoly steel fork
- Wide tire clearance for up to 650b x 47mm or 700c x 45mm tires
- Rack and fender mounts so you can load up all your gear and essentials
- Thru-axles on the front and rear for maximum handling
Frame | 612 Select Chromoly Steel |
---|---|
Wheel Size | 650b, 700c |
Fork | 612 Select Chromoly Steel |
Headset Included | EC34/28.6 | EC34/30 |
Headtube Diameter | 1-1/8″ |
Front Derailleur Type | 28.6mm Band Clamp |
Bottom Bracket Type | 68mm English |
Seatpost | 27.2mm |
Seat Clamp | All-City Signature Brazed-On Seat Collar |
Dropout Style | 12x142mm Thru-Axle |
Accessory Mounts | Rack Mounts, Fender Mounts, 3 Bottle Mounts |
Cable routing | External Routing |
Intended Use | Touring, Commuting, Adventure, Gravel, Road |
Weight | N/A |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | 49 | 52 | 55 | 58 | 61 |
---|---|---|---|---|---|
A: Seat Tube Length | 480 | 510 | 540 | 570 | 600 |
B: Effective Top Tube | 530 | 545 | 560 | 580 | 610 |
C: Stack | 545 | 559 | 589 | 612 | 636 |
D: Reach | 376 | 380 | 380 | 387 | 403 |
E: BB Height | – | – | – | – | – |
F: BB Drop | 75 | 75 | 75 | 75 | 75 |
G: Head Tube Length | 110 | 125 | 150 | 175 | 200 |
H: Head Tube Angle | 71 ° | 71 ° | 72 ° | 72 ° | 72 ° |
I: Seat Tube Angle | 74.2 ° | 73.5 ° | 73 ° | 72.5 ° | 72 ° |
J: Standover Height | 779 | 802 | 831 | 857.3 | 883.1 |
K: Chainstay Length | 435 | 440 | 440 | 445 | 445 |
L: Wheelbase | 1021 | 1034 | 1029 | 1049 | 1073 |
Crank Arm Length | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm |
Stem Length | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
Handlebar Width | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
Size | 49 | 52 | 55 | 58 | 61 |
---|---|---|---|---|---|
A: Seat Tube Length | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 |
B: Effective Top Tube | 20.9 | 21.5 | 22.0 | 22.8 | 24.0 |
C: Stack | 21.5 | 22.0 | 23.2 | 24.1 | 25.0 |
D: Reach | 14.8 | 15.0 | 15.0 | 15.2 | 15.9 |
E: BB Height | – | – | – | – | – |
F: BB Drop | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
G: Head Tube Length | 4.3 | 4.9 | 5.9 | 6.9 | 7.9 |
H: Head Tube Angle | 71.0 ° | 71.0 ° | 72.0 ° | 72.0 ° | 72.0 ° |
I: Seat Tube Angle | 74.2 ° | 73.5 ° | 73.0 ° | 72.5 ° | 72.0 ° |
J: Standover Height | 30.7 | 31.6 | 32.7 | 33.8 | 34.8 |
K: Chainstay Length | 17.1 | 17.3 | 17.3 | 17.5 | 17.5 |
L: Wheelbase | 40.2 | 40.7 | 40.5 | 41.3 | 42.2 |
Crank Arm Length | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm |
Stem Length | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
Handlebar Width | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
Reviews
There are no reviews yet.