Chromag Primer Frame 2021
Prime Time Riding
Many mountain bike frames are becoming more versatile. They are able to run both 29″ and 27.5+ tires. The Chromag Primer Frame is built with geometry designed for aggressive all-mountain riding. It features short chainstays, lower than ever BB height, a steep seat tube with a slack head angle, a low stack headtube, and a long front center. The 4130 steel frame is designed for 150 to 170mm of travel, features Boost spacing, and has tire clearance for up to 2.9 x 2.5″ or 27.5 x 3.0″ tires.
Features
- 4130 steel frame because steel is real!
- Wide tire clearance for 29 x 2.5″ or 27.5 x 3.0″ tires
- Aggressive geometry with short chainstays, low BB, steep seat tube, and slack head angle
- Designed for 150mm to 170mm of travel
Frame | 4130 Steel |
---|---|
Wheel Size | 29″, 27.5+ |
Fork | 150 – 170mm |
Rear Shock | – |
Headset Included | No |
Headtube Diameter | 1.5″ Tapered, 44-56 Semi-Integrated |
Front Derailleur Type | Nope |
Bottom Bracket Type | PF92 |
Seatpost Diameter | 31.6mm |
Seat Clamp | 35mm |
Dropout Style | 12 x 148mm Boost |
Accessory Mounts | 1 Bottle Mount |
Cable routing | External |
Intended Use | Trail, All-Mountain |
Weight | TBD |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Medium/Large | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 368 | 406 | 431 | 456 | 494 |
B: Effective Top Tube | 578 | 603 | 622 | 648 | 667 |
C: Stack | 630 | 630 | 639 | 648 | 657 |
D: Reach | 421 | 446 | 463 | 487 | 503 |
E: BB Height | 320 | 320 | 320 | 320 | 320 |
F: BB Drop | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 |
G: Head Tube Length | 95 | 95 | 105 | 115 | 125 |
H: Head Tube Angle | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 677 | 714 | 738 | 762 | 799 |
K: Chainstay Length | 420 | 420 | 420 | 420 | 420 |
L: Wheelbase | 1177 | 1202 | 1223 | 1251 | 1272 |
Frame Size | Small | Medium | Medium/Large | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 5’1″ – 5’5″ | 5’4″ – 5’8″ | 5’7″ – 6’0″ | 5’11” – 6’3″ | 6’2″ – 6’6″ |
Size | Small | Medium | Medium/Large | Large | Extra Large |
---|---|---|---|---|---|
A: Seat Tube Length | 14.5 | 16.0 | 17.0 | 18.0 | 19.4 |
B: Effective Top Tube | 22.8 | 23.7 | 24.5 | 25.5 | 26.3 |
C: Stack | 24.8 | 24.8 | 25.2 | 25.5 | 25.9 |
D: Reach | 16.6 | 17.6 | 18.2 | 19.2 | 19.8 |
E: BB Height | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
F: BB Drop | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
G: Head Tube Length | 3.7 | 3.7 | 4.1 | 4.5 | 4.9 |
H: Head Tube Angle | 64.0 ° | 64.0 ° | 64.0 ° | 64.0 ° | 64.0 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 26.7 | 28.1 | 29.1 | 30.0 | 31.5 |
K: Chainstay Length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
L: Wheelbase | 46.3 | 47.3 | 48.1 | 49.3 | 50.1 |
Frame Size | Small | Medium | Medium/Large | Large | Extra Large |
---|---|---|---|---|---|
Rider Height | 5’1″ – 5’5″ | 5’4″ – 5’8″ | 5’7″ – 6’0″ | 5’11” – 6’3″ | 6’2″ – 6’6″ |
Reviews
There are no reviews yet.