Rocky Mountain Growler 50 Bike 2022
The Hardtail Trail Shredders
When it comes to trail riding, you can never go wrong with a hardtail. Hardtails are highly capable and versatile so you can easily conquer the trails. The Rocky Mountain Growler 50 Bike proves that the secret order of hardtail trail shredders is alive and thriving. The Growler has a 6061 alloy frame that uses 150mm of travel on the front. It features modern trail geometry, a threaded bottom bracket, Boost thru-axles, clearance for up to 2.6″ tires, and internal cable routing.
The 50 version of the Rocky Mountain Growler comes with a Shimano XT/SLX 12-speed drivetrain. This includes a cassette that has a hill-crushing 11-51T gear range that makes climbing and pedaling through technical terrain much easier. Clarks M4 4-Piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. WTB ST i30 TCS 2.0 Tubeless rims are paired with WTB Vigilante TCS and WTB Trail Boss G2 TCS tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Rocky Mountain Toonie Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- 6061 alloy frame with modern trail geometry, a threaded bottom bracket, Boost thru-axles, clearance for up to 2.6″ tires, and internal cable routing
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Rocky Mountain Toonie Dropper Post quickly lifts and lowers your saddle with the press of a lever
- Shimano XT/SLX 12-speed drivetrain performs exceptionally well in demanding conditions
- Clarks M4 4-piston hydraulic disc brakes provide excellent stopping power
Frame | 6061 Alloy |
---|---|
Fork | RockShox 35 Gold RL, 150mm Travel, 44mm Offset |
Rear Shock | – |
Headset | Rocky Mountain |
Shifters | Shimano SLX, 12-Speed |
Front Derailleur | – |
Rear Derailleur | Shimano XT, 12-Speed |
Crankset | Rocky Mountain Microdrive 2-Piece, 30T |
Bottom Bracket | Rocky Mountain Sealed – Shimano Compatible |
Chain | Shimano M6100 |
Cassette | Sunrace CSMZ800 WA10, 11-51 |
Brakes | Clarks M4 4-Piston, 180mm Rotors |
Wheelset | WTB ST i30 TCS 2.0 Tubeless Rims, Rocky Mountain Sealed Boost Hubs |
Tires | WTB Vigilante TCS Light High Grip Tri-Tec 29x.26″ / WTB Trail Boss G2 TCS Light Fast Rolling Tri-Tec 29x.26″ |
Handlebar | Rocky Mountain AM, 800mm Wide, 25mm Rise |
Stem | Rocky Mountain 35 AM, 5° Rise, 40mm Length |
Grips/Bar Tape | Ergon GE10 EVO Lock On |
Seatpost | Rocky Mountain Toonie Drop Alloy, 30.9mm |
Seatclamp | Bolt-Type |
Saddle | Rocky Mountain 148 Cromo |
Intended Use | Trail |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 380 | 420 | 445 | 480 |
B: Effective Top Tube | 593 | 620 | 647 | 675 |
C: Stack | 630 | 634 | 643 | 652 |
D: Reach | 425 | 450 | 475 | 500 |
E: BB Height | – | – | – | – |
F: BB Drop | 55 | 55 | 55 | 55 |
G: Head Tube Length | 95 | 100 | 110 | 120 |
H: Head Tube Angle | 64 ° | 64 ° | 64 ° | 64 ° |
I: Seat Tube Angle | 75 ° | 75 ° | 75 ° | 75 ° |
J: Standover Height | 779 | 802 | 804 | 818 |
K: Chainstay Length | 435 | 435 | 435 | 435 |
L: Wheelbase | 1183 | 1210 | 1239 | 1269 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 40 mm | 40 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’7″ 157.5 – 170 cm |
5’6″ – 5’10” 167.5 – 177.5 cm |
5’9″ – 6’2″ 175 – 188 cm |
6’1″ – 6’6″ 185.5 – 198 cm |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.0 | 16.5 | 17.5 | 18.9 |
B: Effective Top Tube | 23.3 | 24.4 | 25.5 | 26.6 |
C: Stack | 24.8 | 25.0 | 25.3 | 25.7 |
D: Reach | 16.7 | 17.7 | 18.7 | 19.7 |
E: BB Height | – | – | – | – |
F: BB Drop | 2.2 | 2.2 | 2.2 | 2.2 |
G: Head Tube Length | 3.7 | 3.9 | 4.3 | 4.7 |
H: Head Tube Angle | 64.0 ° | 64.0 ° | 64.0 ° | 64.0 ° |
I: Seat Tube Angle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
J: Standover Height | 30.7 | 31.6 | 31.7 | 32.2 |
K: Chainstay Length | 17.1 | 17.1 | 17.1 | 17.1 |
L: Wheelbase | 46.6 | 47.6 | 48.8 | 50.0 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 40 mm | 40 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’2″ – 5’7″ 157.5 – 170 cm |
5’6″ – 5’10” 167.5 – 177.5 cm |
5’9″ – 6’2″ 175 – 188 cm |
6’1″ – 6’6″ 185.5 – 198 cm |
Reviews
There are no reviews yet.