Five Ten Freerider Pro Women’s Shoes
The Classic, Updated
The modern standard for a flat pedal mountain shoe, the Freerider sets the bar from which all others are measured. The Freerider Pro even further elevates this performance with features to improve impact protection and breathability. With the classic ultra-grippy Stealth® S1™ rubber sole with Dotty tread pattern, secure grip is no longer a question, so you can pedal with confidence. A water-resistant and quick-drying synthetic upper keeps things dry, and an impact-resistant toe box keeps your toes safe. To top it off, Five Ten manufacturers the FreeRider Pros with a percentage of recycled content, reducing their overall environmental impact. Upgrade your grip with the FreeRider Pro.
Features
- Stealth® S1™ with Dotty Tread is ultra-grippy even in wet weather
- Reinforced toe box and additional padding compared to standard Freerider
- Breathable and water-resistant upper keeps things dry
- Made partially with recycled content for improved sustainability
- Lace-up closure offers adjustability with casual style
Upper Material | Synthetic |
---|---|
Closure type | Lace |
Outsole | Stealth® S1™ Dotty Rubber |
Cleat Compatibility | No Cleats |
Intended Use | Enduro, Trail, Freeride |
MEN’S US | WOMEN’S US | UK | EU |
---|---|---|---|
4 | 5 | 3.5 | 36 |
4.5 | 5.5 | 4 | 36.7 |
5 | 6 | 4.5 | 37.3 |
5.5 | 6.5 | 5 | 38 |
6 | 7 | 5.5 | 38.7 |
6.5 | 7.5 | 6 | 39.3 |
7 | 8 | 6.5 | 40 |
7.5 | 8.5 | 7 | 40.7 |
8 | 9 | 7.5 | 41.3 |
8.5 | 9.5 | 8 | 42 |
9 | 10 | 8.5 | 42.7 |
9.5 | 10.5 | 9 | 43.3 |
10 | 11 | 9.5 | 44 |
10.5 | 11.5 | 10 | 44.7 |
11 | 12 | 10.5 | 45.3 |
11.5 | 12.5 | 11 | 46 |
12 | 13 | 11.5 | 46.7 |
12.5 | X | 12 | 47.3 |
13 | X | 12.5 | 48 |
13.5 | X | 13 | 48.7 |
14 | X | 13.5 | 49.3 |
14.5 | X | 14 | 50 |
Reviews
There are no reviews yet.