MARIN HEADLANDS 1 BIKE 2021
DESIGNED FOR ADVENTURE
Many riders are getting away from the pavement and exploring the dirt. With a gravel bike, you’ll be able to ride the pavement and continue when the dirt trails begin. The Marin Headlands 1 Bike is built for adventure on and off-road riding. The full carbon frame features modern geometry, ample tire clearance, and excellent ride quality on rougher terrain. The frame has clearance for up to 700 x 45mm or 650b x 50mm tires. The frame is also compatible with internally routed dropper posts, has rear rack mounts so you can easily transform this bike into a daily commuter or light-duty touring bike, and can use mudguards.
This version of the Marin Headlands comes with a Shimano GRX RX600 11-speed drivetrain. This includes a cassette that has a wide-range 11-42T gear range that makes climbing and pedaling through rough terrain a breeze. Shimano GRX hydraulic disc brakes provide excellent stopping power so you can descend with confidence. With the Marin aluminum double-wall rims and Schwalbe G-One Performance tires, you’ll have exceptional performance on pavement and dirt.
Features
- Unidirectional Carbon frame with ample tire clearance, thru-axles, and internal dropper post routing
- Shimano GRX drivetrain performs exceptionally well in demanding terrain
- Shimano GRX hydraulic disc brakes provide confidence-inspiring stopping power
- Marin Aluminum Double-Wall Rims paired with Schwalbe G-One Performance tires
- Rear rack mounts so you can easily transform this into a daily commuter or light touring bike
Frame | Unidirectional Carbon |
---|---|
Fork | Full Carbon |
Headset | FSA Orbit IS, 1.5″ Tapered |
Shifters | Shimano GRX RX600 |
Front Derailleur | – |
Rear Derailleur | Shimano GRX Shadow w/ Clutch |
Crankset | Forged Alloy, Narrow Wide 40T |
Bottom Bracket | External Sealed Cartridge Bearings |
Chain | KMC X11 |
Cassette | Shimano CS-M7000 11-42T |
Brakes | Shimano GRX Hydraulic Disc |
Wheelset | Marin Aluminum Double-Wall Rims, Forged Alloy Hubs |
Tires | Schwalbe G-One Performance 700 x 40mm |
Handlebar | Marin Butted Alloy, Compact 12° Flared Drop |
Stem | Stem 3D Forged Alloy |
Grips/Bar Tape | Marin Shock Absorbing Tape |
Seatpost | Marin Alloy, 27.2mm |
Seatclamp | Single-Bolt |
Saddle | Marin Beyond Road Concept |
Intended Use | Adventure, Gravel |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | 49 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 440 | 470 | 490 | 510 | 530 | 550 |
B: Effective Top Tube | 522 | 535 | 545 | 565 | 595 | 615 |
C: Stack | 550 | 565 | 581 | 600 | 619 | 638 |
D: Reach | 370 | 372 | 372 | 386 | 411 | 425 |
E: BB Height | – | – | – | – | – | – |
F: BB Drop | 76 | 76 | 76 | 76 | 76 | 76 |
G: Head Tube Length | 120 | 135 | 150 | 170 | 190 | 210 |
H: Head Tube Angle | 70.5 ° | 71 ° | 71.5 ° | 71.5 ° | 71.5 ° | 71.5 ° |
I: Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
J: Standover Height | 711 | 722 | 741 | 758 | 775 | 792 |
K: Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 |
L: Wheelbase | 1010 | 1007 | 1007 | 1028 | 1059 | 1079 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 60 mm | 60 mm | 60 mm | 60 mm | 70 mm | 70 mm |
Handlebar Width | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm |
Frame Size | 49 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ | 5’3″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ | 6’0″ – 6’2″ | 6’2″ – 6’4″ |
Size | 49 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 17.3 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 |
B: Effective Top Tube | 20.6 | 21.1 | 21.5 | 22.2 | 23.4 | 24.2 |
C: Stack | 21.7 | 22.2 | 22.9 | 23.6 | 24.4 | 25.1 |
D: Reach | 14.6 | 14.6 | 14.6 | 15.2 | 16.2 | 16.7 |
E: BB Height | – | – | – | – | – | – |
F: BB Drop | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
G: Head Tube Length | 4.7 | 5.3 | 5.9 | 6.7 | 7.5 | 8.3 |
H: Head Tube Angle | 70.5 ° | 71.0 ° | 71.5 ° | 71.5 ° | 71.5 ° | 71.5 ° |
I: Seat Tube Angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
J: Standover Height | 28.0 | 28.4 | 29.2 | 29.8 | 30.5 | 31.2 |
K: Chainstay Length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
L: Wheelbase | 39.8 | 39.6 | 39.6 | 40.5 | 41.7 | 42.5 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 60 mm | 60 mm | 60 mm | 60 mm | 70 mm | 70 mm |
Handlebar Width | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm |
Frame Size | 49 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Rider Height | 4’11” – 5’3″ | 5’3″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ | 6’0″ – 6’2″ | 6’2″ – 6’4″ |
Reviews
There are no reviews yet.