Santa Cruz Heckler 9 C R MX Bike 2023
The Bike That Just Keeps Going
E-bikes are designed to remove many of the barriers that keep people from experiencing the joys of the trails. With an e-bike, you’ll be able to climb faster and ride farther with less effort. The Santa Cruz Heckler 9 C R MX Bike is designed to keep going farther. It has a Carbon C frame that uses 160mm of travel on the front and 150mm of travel on the rear. The frame features the legendary VPP suspension that has been tuned precisely for e-bike use. It comes with a 720Wh interchangeable battery and a Shimano EP800 drive unit that provides pedal assistance up to 20mph. The frame also features internal cable routing, a chain guide, and integrated frame protection. The Heckler comes with mixed 29/27.5″ wheels with the medium and up frame sizes while the small frame comes with 27.5″ wheels.
The R version of the Santa Cruz Heckler 9 C comes with a SRAM NX Eagle 12-speed drivetrain. This includes a cassette that has a hill-crushing 11-50T gear range that makes climbing and pedaling through rough terrain much easier. SRAM G2 RE hydraulic disc brakes provide highly reliable stopping power so you can descend with confidence. WTB ST i30 TCS 2.0 wheels are paired with Maxxis Assegai and Minion DHR II tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the SDG Tellis Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon C frame with internal cable routing, integrated frame protection, a chain guide, and Shimano drive unit
- SRAM NX Eagle 12-speed drivetrain performs well in demanding terrain
- SRAM G2 RE hydraulic disc brakes provide excellent stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- SDG Tellis Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Carbon C |
---|---|
Fork | Rockshox Lyrik Select, 160mm Travel |
Rear Shock | RockShox Super Deluxe Select |
Headset | Cane Creek 10 IS Integrated Headset |
Shifters | SRAM NX Eagle Single Click, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM NX Eagle |
Crankset | Shimano EM600 Crank Arms, 165mm |
Bottom Bracket | – |
Chain | SRAM NX Eagle |
Cassette | SRAM PG1230 Eagle, 11-50T |
Brakes | SRAM G2 RE Hydraulic Disc, 200mm Rotors |
Wheelset | WTB ST i30 TCS 2.0 Rims, SRAM MTH 716/746 Boost Hubs |
Tires | Maxxis Assegai 29×2.5″ 3C MaxxGrip EXO+ TR / Minion DHR II 27.5×2.4″ 3C MaxxTerra EXO+ TR |
Handlebar | E13 TRS Base |
Stem | E13 TRS Base |
Grips/Bar Tape | Santa Cruz House Grips |
Seatpost | SDG Tellis Dropper Post |
Seatclamp | Bolt-Type |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Intended Use | Trail, All-Mountain |
Motor | Shimano Drive Unit DU-EP800 |
Battery | 720Wh Integrated, Removable |
Display | Shimano Display Unit SC-E7000 |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small (27.5″) | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 390 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 571 | 599 | 624 | 645 | 674 |
C: Stack | 607 | 616 | 629 | 648 | 666 |
D: Reach | 430 | 455 | 475 | 495 | 520 |
E: BB Height | 346 | 346 | 346 | 346 | 346 |
F: BB Drop | 8 | 8 | 8 | 8 | 8 |
G: Head Tube Length | 130 | 100 | 115 | 135 | 155 |
H: Head Tube Angle | 64.8 ° | 64.8 ° | 64.8 ° | 64.8 ° | 64.8 ° |
I: Seat Tube Angle | 76.9 ° | 76.8 ° | 76.7 ° | 77 ° | 77 ° |
J: Standover Height | 720 | 745 | 743 | 741 | 741 |
K: Chainstay Length | 445 | 445 | 445 | 445 | 445 |
L: Wheelbase | 1206 | 1226 | 1252 | 1281 | 1314 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’10” 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Size | Small (27.5″) | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
A: Seat Tube Length | 15.4 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 22.5 | 23.6 | 24.6 | 25.4 | 26.5 |
C: Stack | 23.9 | 24.3 | 24.8 | 25.5 | 26.2 |
D: Reach | 16.9 | 17.9 | 18.7 | 19.5 | 20.5 |
E: BB Height | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 |
F: BB Drop | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
G: Head Tube Length | 5.1 | 3.9 | 4.5 | 5.3 | 6.1 |
H: Head Tube Angle | 64.8 ° | 64.8 ° | 64.8 ° | 64.8 ° | 64.8 ° |
I: Seat Tube Angle | 76.9 ° | 76.8 ° | 76.7 ° | 77.0 ° | 77.0 ° |
J: Standover Height | 28.3 | 29.3 | 29.3 | 29.2 | 29.2 |
K: Chainstay Length | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
L: Wheelbase | 47.5 | 48.3 | 49.3 | 50.4 | 51.7 |
Crank Arm Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Frame Size | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|
Rider Height | 5’1″ – 5’5″ 155 – 165 cm |
5’5″ – 5’10” 165 – 175 cm |
5’9″ – 6’1″ 175 – 185 cm |
6’1″ – 6’4″ 185 – 193 cm |
6’4″ – 6’7″ 193 – 201 cm |
Reviews
There are no reviews yet.