Mondraker SuperFoxy R Bike 2022
The Enduro Machine
Enduro riders are all about the descents. With an enduro bike, you’ll be able to descend the steepest, rockiest, and sketchiest terrain with ease and still climb back to the top to do it all over again. The Mondraker SuperFoxy R Bike is a bike that many enduro and all-mountain riders will enjoy. It has a 6061 aluminum frame that uses 160mm of travel on the rear and 170mm of travel on the front. The frame features Forward Geometry, SuperBoost 157 spacing, a threaded bottom bracket, and Zero Suspension System that provides an ultra-smooth and efficient ride.
The R version of the Mondraker SuperFoxy comes with a SRAM NX/SX Eagle drivetrain. This includes a cassette that has a hill-crushing 11-50T gear range that makes climbing and pedaling through rough terrain a breeze. SRAM Code R hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Mavic Custom Deemax rims are paired with Maxxis tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OnOff Pija Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- 6061 aluminum frame with Forward Geometry, SuperBoost 157 spacing, a threaded bottom bracket, and Zero Suspension System
- SRAM NX/SX Eagle drivetrain performs well in demanding terrain
- SRAM Code R 4-piston hydraulic disc brakes provide excellent and reliable stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- OnOff Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | 6061 Alloy Stealth Evo, Hydroformed Tubing |
---|---|
Fork | Ohlins RXF 38 M.2 29, 170mm Travel |
Rear Shock | Ohlins TTX Air 205x65mm |
Headset | OnOff Saturn Tapered for 1-1/8″ – 1-1/2″ |
Shifters | SRAM SX Eagle, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM NX Eagle, Long Cage |
Crankset | Truvativ Descendant 7K Eagle, SuperBoost, 32T |
Bottom Bracket | SRAM DUB BSA, 73mm |
Chain | SRAM SX Eagle, 12-Speed |
Cassette | SRAM XG-1230, 11-50T |
Brakes | SRAM Code R 4-Piston, 200mm Rotors |
Wheelset | Mavic Custom Deemax 29 TR Rims, Maxxis Boost/SuperBoost Hubs |
Tires | Maxxis Assegai 29×2.5WT TR / Dissector 29×2.4WT TR |
Handlebar | OnOff Sulfur 1.0 Double Butted 6061 Alloy, 800mm |
Stem | OnOff Sulfur FG 30mm, 31.8mm Clamp |
Grips/Bar Tape | OnOff Diamond Lock-On, 135mm |
Seatpost | OnOff Pija Dropper, S:100, M:125, L:150, XL:170mm |
Seatclamp | Single-Bolt |
Saddle | SDG Bel-Air 3.0 |
Intended Use | Enduro, All-Mountain |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 380 | 420 | 470 | 510 |
B: Effective Top Tube | 605 | 625 | 650 | 670 |
C: Stack | 621 | 621 | 639 | 639 |
D: Reach | 450 | 470 | 490 | 510 |
E: BB Height | 350 | 350 | 350 | 350 |
F: BB Drop | 20 | 20 | 20 | 20 |
G: Head Tube Length | 100 | 110 | 130 | 130 |
H: Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | – | – | – | – |
K: Chainstay Length | 445 | 445 | 445 | 445 |
L: Wheelbase | 1224 | 1245 | 1273 | 1293 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 30 mm | 30 mm | 30 mm | 30 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.0 | 16.5 | 18.5 | 20.1 |
B: Effective Top Tube | 23.8 | 24.6 | 25.6 | 26.4 |
C: Stack | 24.4 | 24.4 | 25.2 | 25.2 |
D: Reach | 17.7 | 18.5 | 19.3 | 20.1 |
E: BB Height | 13.8 | 13.8 | 13.8 | 13.8 |
F: BB Drop | 0.8 | 0.8 | 0.8 | 0.8 |
G: Head Tube Length | 3.9 | 4.3 | 5.1 | 5.1 |
H: Head Tube Angle | 65.0 ° | 65.0 ° | 65.0 ° | 65.0 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | – | – | – | – |
K: Chainstay Length | 17.5 | 17.5 | 17.5 | 17.5 |
L: Wheelbase | 48.2 | 49.0 | 50.1 | 50.9 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 30 mm | 30 mm | 30 mm | 30 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
Reviews
There are no reviews yet.