Marin Bobcat Trail 3 27.5″ Bike 2022
A Capable Mountain Bike With Modern Trail Geometry
Nothing is more fun than a trail hardtail. They are able to easily conquer the descents, technical singletrack, and steep climbs. The Marin Bobcat Trail 3 27.5″ Bike is designed for the rider looking for a capable singletrack machine. It has a Series 2 6061 aluminum frame that uses 120mm of travel on the front. The frame features internal cable routing, dropper post compatibility, and has a low standover.
The Bobcat Trail 3 comes with a Shimano Altus 2×8-speed drivetrain. The gearing is perfect for steeper hills and long days on the singletrack. Tektro M275 hydraulic disc brakes provide reliable stopping power in dusty and wet conditions. With the Marin aluminum double-wall rims, you’ll have a sturdy platform to ride on.
Features
- Series 2 6061 aluminum frame with internal cable routing and dropper post routing
- SR Suntour XCM HLO DS fork with 120mm of smooth travel
- Shimano Altus drivetrain provides reliable shifting performance
- Tektro M275 hydraulic disc brakes give you the stopping power you need on the trails
- Marin aluminum double-wall rims bring the durability you need
Frame | Series 2 6061 Aluminum |
---|---|
Fork | SR Suntour XCM HLO DS, 120mm Travel |
Rear Shock | – |
Headset | FSA No.10-P |
Shifters | Shimano Altus SL-M315 2×8-Speed |
Front Derailleur | Shimano Altus Double |
Rear Derailleur | Shimano Altus |
Crankset | Alloy Crank, Steel Chainrings, 36/22T |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC Z51 |
Cassette | SunRace, 11-34T |
Brakes | Tektro M275 Hydraulic Disc, 160/160mm |
Wheelset | Marin Aluminum Double Wall Rims, Forged Alloy Hubs QR |
Tires | MTB 27.5 x 2.25″ |
Handlebar | Marin 31.8mm Riser, 12mm Rise, 780mm Width |
Stem | Marin Alloy, 31.8mm Clamp, 45mm |
Grips/Bar Tape | Marin MTB, Closed End |
Seatpost | Marin Alloy, 30.9mm |
Seatclamp | QR |
Saddle | Marin MTB |
Intended Use | Trail, XC |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small (27.5) | Medium (27.5) | Medium (29) | Large (29) | Extra Large (29) |
---|---|---|---|---|---|
A: Seat Tube Length | 381 | 431 | 431 | 482 | 520 |
B: Effective Top Tube | 601 | 613 | 620 | 641 | 657 |
C: Stack | 599 | 604 | 629 | 634 | 639 |
D: Reach | 435 | 445 | 445 | 465 | 480 |
E: BB Height | 307 | 307 | 312 | 312 | 312 |
F: BB Drop | 48 | 48 | 61 | 61 | 61 |
G: Head Tube Length | 105 | 110 | 110 | 115 | 120 |
H: Head Tube Angle | 67.5 ° | 67.5 ° | 67 ° | 67 ° | 67 ° |
I: Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° |
J: Standover Height | 659 | 705 | 714 | 745 | 775 |
K: Chainstay Length | 425 | 425 | 440 | 440 | 440 |
L: Wheelbase | 1133 | 1145 | 1177 | 1199 | 1216 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Size | Small (27.5) | Medium (27.5) | Medium (29) | Large (29) | Extra Large (29) |
---|---|---|---|---|---|
A: Seat Tube Length | 15.0 | 17.0 | 17.0 | 19.0 | 20.5 |
B: Effective Top Tube | 23.7 | 24.1 | 24.4 | 25.2 | 25.9 |
C: Stack | 23.6 | 23.8 | 24.8 | 25.0 | 25.2 |
D: Reach | 17.1 | 17.5 | 17.5 | 18.3 | 18.9 |
E: BB Height | 12.1 | 12.1 | 12.3 | 12.3 | 12.3 |
F: BB Drop | 1.9 | 1.9 | 2.4 | 2.4 | 2.4 |
G: Head Tube Length | 4.1 | 4.3 | 4.3 | 4.5 | 4.7 |
H: Head Tube Angle | 67.5 ° | 67.5 ° | 67.0 ° | 67.0 ° | 67.0 ° |
I: Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° |
J: Standover Height | 25.9 | 27.8 | 28.1 | 29.3 | 30.5 |
K: Chainstay Length | 16.7 | 16.7 | 17.3 | 17.3 | 17.3 |
L: Wheelbase | 44.6 | 45.1 | 46.3 | 47.2 | 47.9 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Reviews
There are no reviews yet.