Ibis Ripmo X2 SLX Bike 2022
Award-Winning Performance
Mountain biking is all about having fun out on the trails. With an all-mountain bike, you’ll be able to conquer the steepest descents and still climb back up to the top to do it all over again. The Ibis Ripmo X2 SLX Bike is powered by DW-Link suspension for an unparalleled combination of climbing efficiency and downhill performance. The carbon frame uses 147mm of travel on the rear and 160mm of travel on the front. The frame also features modern geometry with a steep, 76° seat tube angle and a rangy but not stratospheric reach, wide tire clearance for up to 2.6″ tires, long dropper post compatibility, and a removable ISCG05 mount.
The SLX version of the Ibis Ripmo comes with a Shimano SLX M7100 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain a breeze. Shimano SLX M7120 4-Piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Ibis aluminum rims are paired with Maxxis Assegai tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Bike Yoke Revive Dropper, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon frame with a DW-Link suspension platform, long travel, removable ISCG05 mounts, and clearance for up to 2.6″ tires
- Shimano SLX M7100 drivetrain provides crisp and reliable shifting
- Shimano SLX 4-piston hydraulic disc brakes offer confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Bike Yoke Revive Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Carbon |
---|---|
Fork | Fox Float 38 Factory Series, 160mm Travel, 44mm Offset |
Rear Shock | Fox Float Factory X2 w/EVOL, 210 x 55mm |
Headset | Cane Creek 40 ZS44/ZS56 |
Shifters | Shimano SLX M7100 |
Front Derailleur | Nah |
Rear Derailleur | Shimano SLX M7100 Shadow Plus |
Crankset | Shimano SLX M7100, 30T |
Bottom Bracket | Shimano SLX BB52 |
Chain | Shimano Deore M7100 |
Cassette | Shimano SLX 10-51T, 12-Speed |
Brakes | Shimano SLX M7120 4-Piston |
Wheelset | Ibis Send Aluminum, Ibis Hubs |
Tires | Maxxis Assegai 29 x 2.5″WT, EXO+ Casing |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm |
Grips/Bar Tape | Lizard Skins Charger |
Seatpost | Bike Yoke Revive Dropper, S:125, M:160, L/XL:185mm |
Seatclamp | Single-Bolt |
Saddle | WTB Silverado 142 |
Intended Use | Enduro, All-Mountain, Trail |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 368 | 380 | 432 | 483 |
B: Effective Top Tube | 573 | 603 | 632 | 655 |
C: Stack | 613 | 620 | 629 | 642 |
D: Reach | 431 | 458 | 475 | 495 |
E: BB Height | 341 | 341 | 341 | 341 |
F: BB Drop | 30 | 30 | 30 | 30 |
G: Head Tube Length | 90 | 100 | 110 | 120 |
H: Head Tube Angle | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
I: Seat Tube Angle | 77 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 705 | 750 | 750 | 760 |
K: Chainstay Length | 435 | 435 | 435 | 435 |
L: Wheelbase | 1185 | 1216 | 1237 | 1262 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’0″ – 5’5″ 152 – 165 cm |
5’4″ – 5’9″ 163 – 175 cm |
5’8″ – 6’1″ 173 – 185 cm |
6’0″ – 6’6″ 183 – 198 cm |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 14.5 | 15.0 | 17.0 | 19.0 |
B: Effective Top Tube | 22.6 | 23.7 | 24.9 | 25.8 |
C: Stack | 24.1 | 24.4 | 24.8 | 25.3 |
D: Reach | 17.0 | 18.0 | 18.7 | 19.5 |
E: BB Height | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | 1.2 | 1.2 | 1.2 | 1.2 |
G: Head Tube Length | 3.5 | 3.9 | 4.3 | 4.7 |
H: Head Tube Angle | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
I: Seat Tube Angle | 77.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 27.8 | 29.5 | 29.5 | 29.9 |
K: Chainstay Length | 17.1 | 17.1 | 17.1 | 17.1 |
L: Wheelbase | 46.7 | 47.9 | 48.7 | 49.7 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 50 mm | 50 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’0″ – 5’5″ 152 – 165 cm |
5’4″ – 5’9″ 163 – 175 cm |
5’8″ – 6’1″ 173 – 185 cm |
6’0″ – 6’6″ 183 – 198 cm |
Reviews
There are no reviews yet.