Rocky Mountain Instinct Carbon 30 27.5″ Bike 2022
Tackle The Technical Trails
Trail bikes are best described as a bike that can do it all. They are perfect for climbing steep hills and descending technical terrain with ease. The Rocky Mountain Instinct Carbon 30 27.5″ Bike is capable of tackling technical trail riding but still allows you to push the pedals hard on the climbs. It has a SMOOTHWALL Carbon frame that uses 150mm of travel on the front and 140mm of travel on the rear. The frame features RIDE-9 adjustable geometry so you can dial in your ride for the terrain you ride on. The frame also comes with 2-bolt ISCG-05 tabs, internal cable routing, and integrated frame protection.
The 30 version of the Rocky Mountain Instinct Carbon comes with a Shimano Deore 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through demanding terrain much easier. Shimano MT4120 4-piston hydraulic disc brakes provide exceptional stopping power so you can descend with confidence. WTB ST i30 TCS 2.0 Tubeless rims are paired with Maxxis Minion tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Rocky Mountain Toonie Composite Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- SMOOTHWALL Carbon frame with RIDE-9 Adjustable Geometry, internal cable routing, and 2-bolt ISCG-05 tabs
- Shimano Deore 12-speed drivetrain performs exceptionally well in any condition
- Shimano MT4120 4-piston hydraulic disc brakes provide confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- Rocky Mountain Toonie Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | SMOOTHWALL Carbon, RIDE-9 Adjustable Geometry |
---|---|
Fork | Marzocchi Z2 Float EVOL Rail, 150mm Travel, 44mm Offset |
Rear Shock | Fox Float DPS Performance, 190x45mm |
Headset | FSA Orbit No.57E, 1.5″ Crown Race |
Shifters | Shimano Deore, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | Shimano Deore |
Crankset | FSA Comet MegaEXO HD, 32T, 24mm Spindle |
Bottom Bracket | RaceFace BB92, 24mm |
Chain | Shimano M6100, 12-Speed |
Cassette | Shimano Deore, 10-51T |
Brakes | Shimano MT4120 4-Piston Hydraulic Disc, 180mm Rotors |
Wheelset | WTB ST i30 TCS 2.0 Tubeless Rims, Shimano MT410 Boost Hubs |
Tires | Maxxis Minion DHF 2.5 WT EXO Tubeless Ready / Maxxis Minion DHR II 2.4 WT EXO Tubeless Ready |
Handlebar | RaceFace Next R, 780mm Wide, 25mm Rise, 31.8mm Clamp |
Stem | Rocky Mountain 31.8 CNC, 5° Rise, 40mm |
Grips/Bar Tape | Rocky Mountain Lock-On Light |
Seatpost | Rocky Mountain Toonie Drop Composite, 30.9, XS/S:125, M:150, L/XL:170 |
Seatclamp | Bolt-Type |
Saddle | WTB Volt Race 142 |
Intended Use | Trail, All-Mountain |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Extra Small | Small |
---|---|---|
A: Seat Tube Length | 355 | 380 |
B: Effective Top Tube | 551 | 578 |
C: Stack | 585 | 594 |
D: Reach | 408 | 433 |
E: BB Height | 0 | 0 |
F: BB Drop | 27 | 27 |
G: Head Tube Length | 90 | 100 |
H: Head Tube Angle | 65.3 ° | 65.3 ° |
I: Seat Tube Angle | 76.3 ° | 76.3 ° |
J: Standover Height | 754 | 754 |
K: Chainstay Length | 439 | 439 |
L: Wheelbase | 1134 | 1164 |
Crank Arm Length | 165 mm | 170 mm |
Stem Length | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm |
Frame Size | Extra Small | Small |
---|---|---|
Rider Height | 4’8″ – 5’2″ 142.5 – 157.5 cm |
5’1″ – 5’6″ 155 – 167.5 cm |
Size | Extra Small | Small |
---|---|---|
A: Seat Tube Length | 14.0 | 15.0 |
B: Effective Top Tube | 21.7 | 22.8 |
C: Stack | 23.0 | 23.4 |
D: Reach | 16.1 | 17.0 |
E: BB Height | 0.0 | 0.0 |
F: BB Drop | 1.1 | 1.1 |
G: Head Tube Length | 3.5 | 3.9 |
H: Head Tube Angle | 65.3 ° | 65.3 ° |
I: Seat Tube Angle | 76.3 ° | 76.3 ° |
J: Standover Height | 29.7 | 29.7 |
K: Chainstay Length | 17.3 | 17.3 |
L: Wheelbase | 44.6 | 45.8 |
Crank Arm Length | 165 mm | 170 mm |
Stem Length | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm |
Frame Size | Extra Small | Small |
---|---|---|
Rider Height | 4’8″ – 5’2″ 142.5 – 157.5 cm |
5’1″ – 5’6″ 155 – 167.5 cm |
Reviews
There are no reviews yet.