Rocky Mountain Slayer Carbon 29″ Frameset 2022
The Trail Slayer
When it comes to freeriding, you’ll want a bike that can handle it all. These bikes will need to be able to handle jumps, quick turns, rocky terrain, and dropoffs. The Rocky Mountain Slayer Carbon 29″ Frameset was right there at the start of the freeride movement. It is longer and slacker than ever. The SMOOTHWALL Carbon frame uses 180mm of travel on the front and 170mm of travel on the rear. The frame comes with a Fox DHX2 Factory rear shock and features integrated frame protection, internal cable routing, and RIDE-4 Adjustable Geometry that lets you dial in the perfect geometry.
Features
- SMOOTHWALL Carbon frame that is lightweight and highly durable
- Integrated frame protection keeps your frame protected from rocks and debris
- Fox DHX2 Factory rear shock smooths out the most demanding terrain
- RIDE-4 Adjustable Geometry so you can dial in the perfect geometry for the ride ahead
Frame | SMOOTHWALL Carbon |
---|---|
Wheel Size | 29″ |
Fork | 180mm |
Rear Shock | Fox DHX2 Factory SLS Spring, 230x65mm |
Headset Included | No |
Headtube Diameter | 1-1/8″ – 1-1/2″ |
Front Derailleur Type | Nope |
Bottom Bracket Type | Pressfit BB92 |
Seatpost Diameter | 30.9mm |
Seat Clamp | Single-Bolt |
Dropout Style | Boost 148mm |
Accessory Mounts | Water Bottle Mount |
Cable routing | Internal |
Intended Use | Freeride |
Weight | Not Available |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Medium | Large | Extra Large |
---|---|---|---|
A: Seat Tube Length | 420 | 445 | 480 |
B: Effective Top Tube | 604 | 629 | 664 |
C: Stack | 625 | 639 | 653 |
D: Reach | 439 | 462 | 493 |
E: BB Height | – | – | – |
F: BB Drop | 27 | 27 | 27 |
G: Head Tube Length | 95 | 110 | 125 |
H: Head Tube Angle | 63.2 ° | 63.2 ° | 63.2 ° |
I: Seat Tube Angle | 75.2 ° | 75.2 ° | 75.2 ° |
J: Standover Height | 832 | 832 | 832 |
K: Chainstay Length | 443 | 443 | 443 |
L: Wheelbase | 1233 | 1262 | 1299 |
Frame Size | Medium | Large | Extra Large |
---|---|---|---|
Rider Height | 5’6″ – 5’10” 167.5 – 177.5 cm |
5’9″ – 6’2″ 175 – 188 cm |
6’1″ – 6’6″ 185.5 – 198 cm |
Size | Medium | Large | Extra Large |
---|---|---|---|
A: Seat Tube Length | 16.5 | 17.5 | 18.9 |
B: Effective Top Tube | 23.8 | 24.8 | 26.1 |
C: Stack | 24.6 | 25.2 | 25.7 |
D: Reach | 17.3 | 18.2 | 19.4 |
E: BB Height | – | – | – |
F: BB Drop | 1.1 | 1.1 | 1.1 |
G: Head Tube Length | 3.7 | 4.3 | 4.9 |
H: Head Tube Angle | 63.2 ° | 63.2 ° | 63.2 ° |
I: Seat Tube Angle | 75.2 ° | 75.2 ° | 75.2 ° |
J: Standover Height | 32.8 | 32.8 | 32.8 |
K: Chainstay Length | 17.4 | 17.4 | 17.4 |
L: Wheelbase | 48.5 | 49.7 | 51.1 |
Frame Size | Medium | Large | Extra Large |
---|---|---|---|
Rider Height | 5’6″ – 5’10” 167.5 – 177.5 cm |
5’9″ – 6’2″ 175 – 188 cm |
6’1″ – 6’6″ 185.5 – 198 cm |
Reviews
There are no reviews yet.