VAAST U/1 Street 650B Bike
The Urban Model
Whether you’re cruising the bike paths, getting some exercise, or you’re commuting to work by bike, you’ll want a comfortable bike to ride on. The VAAST U/1 Street 650B Bike is designed to get you anywhere a paved route will allow you to go on a daily basis in a surprisingly comfortable way, and then some. It has an AE81 ALLITE Super Mag frame that has internal cable routing, rack and fender mounts, and has a full carbon fiber fork that is also rack and fender ready. With the rack and fender mounts, you can easily transform this into your daily commuter with all your gear and essentials mounted on your bike.
The U/1 comes with a MicroSHIFT Advent 9-speed drivetrain. This includes a cassette with an ultra-wide-range 11-42T gear range that makes climbing with all your gear much easier. Hydraulic disc brakes provide excellent stopping power so you can descend under control and brake in wet weather. With the Alex 650b double-wall aluminum wheels and WTB Venture tires, you’ll have a smooth ride anywhere you go.
Features
- AE81 ALLITE Super Mag frame with internal cable routing and a full carbon fiber fork
- Rack and fender mounts so you can easily mount your gear on your bike
- MicroSHIFT Advent 9-speed drivetrain provides reliable shifting performance
- Hydraulic disc brakes provide reliable stopping power
- Alex 650b double-wall aluminum wheels paired with WTB Venture 650 x 47mm tires
Frame | AE81 ALLITE Super Mag |
---|---|
Fork | VAAST Urban Full-Carbon Disc, Rack & Fender Ready |
Headset | – |
Shifters | MicroSHIFT Advent 1×9-Speed |
Front Derailleur | N/A |
Rear Derailleur | MicroSHIFT Advent M619M |
Crankset | Forged Alloy, 40T |
Bottom Bracket | Sealed Cartridge Bearing |
Chain | KMC X9 |
Cassette | MicroSHIFT 11-42T, 9-Speed |
Brakes | Hydraulic Disc Brakes w/Three Finger Lever |
Wheelset | Alex 650b Double-Wall Aluminum Rims, QR/Thru-Axle Hubs |
Tires | WTB Venture 650b x 47mm Road Plus Comp |
Handlebar | VAAST Urban Pro, 6061 Butted Aluminum |
Stem | VAAST 3D Forged |
Grips/Bar Tape | VAAST Dual-Density |
Seatpost | VAAST Micro-Adjust Aluminum, 27.2mm |
Seatclamp | Single-Bolt |
Saddle | VAAST Urban Sport |
Intended Use | Commuter, Urban, Cruising |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large |
---|---|---|---|
A: Seat Tube Length | 405 | 455 | 510 |
B: Effective Top Tube | 560 | 590 | 628 |
C: Stack | 555 | 590 | 631 |
D: Reach | 390 | 410 | 435 |
E: BB Height | – | – | – |
F: BB Drop | 65 | 65 | 65 |
G: Head Tube Length | 130 | 167 | 210 |
H: Head Tube Angle | 71 ° | 71 ° | 71 ° |
I: Seat Tube Angle | 73 ° | 73 ° | 73 ° |
J: Standover Height | 715 | 758 | 808 |
K: Chainstay Length | 438 | 438 | 438 |
L: Wheelbase | 1045 | 1077 | 1116 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 80 mm | 80 mm | 80 mm |
Handlebar Width | 660 mm | 660 mm | 660 mm |
Size | Small | Medium | Large |
---|---|---|---|
A: Seat Tube Length | 15.9 | 17.9 | 20.1 |
B: Effective Top Tube | 22.0 | 23.2 | 24.7 |
C: Stack | 21.9 | 23.2 | 24.8 |
D: Reach | 15.4 | 16.1 | 17.1 |
E: BB Height | – | – | – |
F: BB Drop | 2.6 | 2.6 | 2.6 |
G: Head Tube Length | 5.1 | 6.6 | 8.3 |
H: Head Tube Angle | 71.0 ° | 71.0 ° | 71.0 ° |
I: Seat Tube Angle | 73.0 ° | 73.0 ° | 73.0 ° |
J: Standover Height | 28.1 | 29.8 | 31.8 |
K: Chainstay Length | 17.2 | 17.2 | 17.2 |
L: Wheelbase | 41.1 | 42.4 | 43.9 |
Crank Arm Length | 170 mm | 170 mm | 170 mm |
Stem Length | 80 mm | 80 mm | 80 mm |
Handlebar Width | 660 mm | 660 mm | 660 mm |
Reviews
There are no reviews yet.