Marin Rift Zone Carbon XR 29″ Bike 2022
Creating A Rift
Trail riding is all about fast-paced, epic rides. Trail bikes are perfect for aggressive riding, climbing, and descending confidently. The Marin Rift Zone Carbon XR 29″ Bike is the most speed-oriented MultiTrac bike. It is designed for riders looking for the speed and roll-over capabilities of 29″ wheels in a trail-capable package. It features a long, low, and slack trail geometry. The unidirectional carbon fiber front triangle and Series 4 aluminum rear utilize 125mm of travel on the rear and 140mm of travel on the front. The frame features a MultiTrac Suspension Platform, a threaded bottom bracket, internal cable routing, and ISCG05 tabs.
The XR version of the Marin Rift Zone Carbon comes with a Shimano SLX/XT 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through demanding terrain much easier. Shimano XT hydraulic disc brakes provide exceptional stopping power so you can descend with confidence. Marin aluminum double-wall rims and Vee Tire Attack HPL tires can be set up tubeless for a smoother ride, better traction, and fewer flats. With the TranzX Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Carbon/aluminum frame with a MultiTrac Suspension Platform, a threaded bottom bracket, internal cable routing, and ISCG05 tabs
- Shimano SLX/XT 12-speed drivetrain performs exceptionally well in demanding conditions
- Shimano XT 4-piston hydraulic disc brakes provide confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- TranzX Dropper Post quickly lifts and lowers your saddle with the press of a lever
Frame | Unidirectional Carbon Fiber Front Triangle, Series 4 Alloy Rear End |
---|---|
Fork | Fox Performance Elite Float 36, 140mm Travel, GRIP 2 Damper, 44mm Offset |
Rear Shock | Fox Factory Coil, Climb Switch, 210x50mm |
Headset | FSA No 42/47, Sealed Cartridge Bearings, 1-1/8″ x 1-1/2” |
Shifters | Shimano SLX 12-Speed, I-Spec EV |
Front Derailleur | – |
Rear Derailleur | Shimano XT, 12-Speed, SGS |
Crankset | FSA Gradient, Modular 1x, 32T Direct Mount Chainring |
Bottom Bracket | MegaEVO BB, 73mm BSA Threaded |
Chain | KMC X-12 Silver and Black |
Cassette | Shimano SLX M7100, 12-Speed 10-51T |
Brakes | Shimano XT, 4-Piston Hydraulic Disc Brake, 203/180mm Rotor |
Wheelset | Marin Aluminum Double-Wall TR Rims, Shimano Boost Hubs |
Tires | Vee Tire Co Attack HPL, 29×2.5″, Top 40 Tubeless Compatible |
Handlebar | Marin 35mm 7000 Alloy Bar, 780mm Length, 5° Up, 8° Back |
Stem | Marin CNC Stem, 35mm Length, 35mm Clamp |
Grips/Bar Tape | All New Marin Single Clamp Locking |
Seatpost | TranzX YSP23JL, 1x Remote, S:125, M/L:150, XL:170mm Travel |
Seatclamp | Bolt-Type |
Saddle | Marin Trail Speed Concept Pro |
Intended Use | Trail, All-Mountain |
Note: Components are subject to change without notice.
- METRIC
- INCH
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 390 | 400 | 425 | 430 |
B: Effective Top Tube | 576 | 602 | 629 | 665 |
C: Stack | 605 | 610 | 614 | 619 |
D: Reach | 425 | 450 | 475 | 510 |
E: BB Height | 347 | 347 | 347 | 347 |
F: BB Drop | 31 | 31 | 31 | 31 |
G: Head Tube Length | 100 | 105 | 110 | 115 |
H: Head Tube Angle | 65.1 ° | 65.1 ° | 65.1 ° | 65.1 ° |
I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° |
J: Standover Height | 648 | 655 | 664 | 667 |
K: Chainstay Length | 425 | 425 | 425 | 425 |
L: Wheelbase | 1164 | 1191 | 1219 | 1259 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’1″ | 6’1″ – 6’4″ |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.4 | 15.7 | 16.7 | 16.9 |
B: Effective Top Tube | 22.7 | 23.7 | 24.8 | 26.2 |
C: Stack | 23.8 | 24.0 | 24.2 | 24.4 |
D: Reach | 16.7 | 17.7 | 18.7 | 20.1 |
E: BB Height | 13.7 | 13.7 | 13.7 | 13.7 |
F: BB Drop | 1.2 | 1.2 | 1.2 | 1.2 |
G: Head Tube Length | 3.9 | 4.1 | 4.3 | 4.5 |
H: Head Tube Angle | 65.1 ° | 65.1 ° | 65.1 ° | 65.1 ° |
I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: Standover Height | 25.5 | 25.8 | 26.1 | 26.3 |
K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 |
L: Wheelbase | 45.8 | 46.9 | 48.0 | 49.6 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’1″ | 6’1″ – 6’4″ |
Reviews
There are no reviews yet.